Secret Garden
- Starting from $221,025
- $435,000
- Starting from $221,025
- $435,000
Description
Secret garden is a closed project, which will have a commercial area, an area for family homes, duplex and villas, as well as an area for condos. 327 units in total, of which 19 are duplex, 64 studio apartment and 278 condos with 1, 2 and 3 bedrooms. The project is developed on a 50,000 m2 plot, and will be equipped with a wide variety of amenities such as a gym, coworking, beach volleyball court, restaurant, pool bar, mini-golf, swimming pool (1,800m2), swimming pool for children and playground for children, as well as large garden areas. Ideal for both residence and vacation rental investment, the Gesproin group will be the company in charge of vacation management, offering its extensive experience and applying the highest standards to maximize profitability.
All the apartments are delivered with the stove, the oven, the extractor fan and the air conditioners.
APARTMENTS INCLUDING PICUZZI.
• All penthouses
• All apartments on the first level palm grove view (Building F, G, H)
• All corner apartments in buildings F, G, H palm grove view and pool
• view (all levels). Type 3 apartments.
Maintenance Cost: The HOA will be around $2/m2
Parking: One per unit, two for townhouses. There are additional visitor parking lots.
Address
Open on Google Maps-
Address: Secret Garden, Avenida Francia, Punta Cana
-
City: Punta Cana
-
State/Province: La Altagracia
-
Zip/Postal Code: 23000
-
Area: Punta Cana
-
Country: Dominican Republic
Details
Updated on October 10, 2025 at 10:30 am-
Price Starting from $221,025
-
Property Size 667 - 2134 Sqft
-
Land Area 538195 Sqft
-
Year Built 2025
-
Property Type Condos / Apartments
-
Property Status For Sale
-
Parking Spaces 1
-
Units 327
-
Storeys 5
-
Developer(s) Gesproin Group, Noval Properties
-
Furnished? Yes
-
Distance to Beach 3 minutes
-
Distance to Airport 27 minutes
-
Fly and Buy Yes
-
Deposit Structure $5,000 Reservation Fee 20% on firm contract 60% at construction start 20% closing
Video
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| F212 | $221,025 | 2 | 2 | 893 | ||
| F312 | $228,375 | 2 | 2 | 893 | ||
| F313 | $228,375 | 2 | 2 | 893 | ||
| F314 | $228,375 | 2 | 2 | 893 | ||
| F315 | $228,375 | 2 | 2 | 893 | ||
| F316 | $264,600 | 2 | 2 | 1125 | ||
| F412 | $234,150 | 2 | 2 | 893 | ||
| F413 | $234,150 | 2 | 2 | 893 | ||
| F414 | $234,150 | 2 | 2 | 893 | ||
| F416 | $269,850 | 2 | 2 | 1125 | ||
| F513 | $333,900 | 2.5 | 3 | 1762 | ||
| F514 | $333,900 | 2.5 | 3 | 1762 | ||
| G211 | $254,100 | 2 | 2 | 1125 | ||
| G212 | $221,025 | 2 | 2 | 893 | ||
| G213 | $221,025 | 2 | 2 | 893 | ||
| G214 | $221,025 | 2 | 2 | 893 | ||
| G311 | $264,600 | 2 | 2 | 1125 | ||
| G312 | $228,375 | 2 | 2 | 893 | ||
| G313 | $228,375 | 2 | 2 | 893 | ||
| G314 | $228,375 | 2 | 2 | 893 | ||
| G315 | $228,375 | 2 | 2 | 893 | ||
| G412 | $234,150 | 2 | 2 | 893 | ||
| G413 | $234,150 | 2 | 2 | 893 | ||
| G414 | $234,150 | 2 | 2 | 893 | ||
| G415 | $234,150 | 2 | 2 | 893 | ||
| G511 | $360,150 | 2.5 | 3 | 2135 | ||
| G512 | $333,900 | 2.5 | 3 | 1762 | ||
| G513 | $333,900 | 2.5 | 3 | 1762 | ||
| G514 | $333,900 | 2.5 | 3 | 1762 | ||
| G515 | $333,900 | 2.5 | 3 | 1762 | ||
| H212 | $221,025 | 2 | 2 | 893 | ||
| H213 | $221,025 | 2 | 2 | 893 | ||
| H214 | $221,025 | 2 | 2 | 893 | ||
| H216 | $254,100 | 2 | 2 | |||
| H311 | $264,600 | 2 | 2 | |||
| H312 | $228,375 | 2 | 2 | 893 | ||
| H313 | $228,375 | 2 | 2 | 893 | ||
| H314 | $228,375 | 2 | 2 | 893 | ||
| H315 | $228,375 | 2 | 2 | 893 | ||
| H316 | $264,600 | 2 | 2 | |||
| H412 | $234,150 | 2 | 2 | 893 | ||
| H413 | $234,150 | 2 | 2 | 893 | ||
| H414 | $234,150 | 2 | 2 | 893 | ||
| H415 | $234,150 | 2 | 2 | 893 | ||
| H511 | $360,150 | 2.5 | 3 | 2135 | ||
| H514 | $333,900 | 2.5 | 3 | 1762 | ||
| H515 | $333,900 | 2.5 | 3 | 1762 | ||
| Townhouse Villa V07 | $435,000 | 2.5 | 2.5 | 1916 |
Similar Listings
Swell Residences: Luxury Playa Encuentro Real Estate with Ocean and Mountain Views
- $349,000
Atlantic Luxury Towers – Beachfront Living in Puerto Plata
- Starting from $325,000
- $699,000
Green One Golf Community Playa Dorada – Puerto Plata
- Starting from $230,000
- $430,000
Riviera del Golf
- Starting from $294,000
- $310,300
